Web Server Statistics for Xparx Computing

Program started at Mon-30-Jun-2008 04:55.
Analysed requests from Tue-15-Aug-2006 14:14 to Sun-29-Jun-2008 20:09 (684.25 days).

General Summary

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Jun-2008 04:55).
Successful requests: 102,904 (2,111)
Average successful requests per day: 150 (301)
Logfile lines without status code: 40,338 (0)
Successful requests for pages: 22,979 (347)
Average successful requests for pages per day: 33 (49)
Failed requests: 6,587 (106)
Redirected requests: 1,630 (21)
Distinct files requested: 413 (152)
Distinct hosts served: 6,523 (243)
Unwanted logfile entries: 169,585


Daily Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the activity in each day.

Each unit (+) represents 3 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
19/May/08:  283:    39: +++++++++++++
20/May/08:  353:    56: +++++++++++++++++++
21/May/08:  296:    33: +++++++++++
22/May/08:  420:    62: +++++++++++++++++++++
23/May/08:  451:    98: +++++++++++++++++++++++++++++++++
24/May/08:  316:    55: +++++++++++++++++++

25/May/08:  405:    58: ++++++++++++++++++++
26/May/08:  361:    54: ++++++++++++++++++
27/May/08:  216:    34: ++++++++++++
28/May/08:  243:    35: ++++++++++++
29/May/08:  321:    55: +++++++++++++++++++
30/May/08:  318:    64: ++++++++++++++++++++++
31/May/08:  137:    38: +++++++++++++

 1/Jun/08:   93:    21: +++++++
 2/Jun/08:  176:    24: ++++++++
 3/Jun/08:  144:    33: +++++++++++
 4/Jun/08:  133:    23: ++++++++
 5/Jun/08:  320:    50: +++++++++++++++++
 6/Jun/08:  303:    79: +++++++++++++++++++++++++++
 7/Jun/08:  232:    62: +++++++++++++++++++++

 8/Jun/08:  365:    82: ++++++++++++++++++++++++++++
 9/Jun/08:  291:    48: ++++++++++++++++
10/Jun/08:  321:    50: +++++++++++++++++
11/Jun/08:  297:    45: +++++++++++++++
12/Jun/08:  250:    52: ++++++++++++++++++
13/Jun/08:  236:    40: ++++++++++++++
14/Jun/08:  176:    70: ++++++++++++++++++++++++

15/Jun/08:  355:    64: ++++++++++++++++++++++
16/Jun/08:  307:    49: +++++++++++++++++
17/Jun/08:  364:    74: +++++++++++++++++++++++++
18/Jun/08:  249:    66: ++++++++++++++++++++++
19/Jun/08:  300:    54: ++++++++++++++++++
20/Jun/08:  207:    49: +++++++++++++++++
21/Jun/08:  340:    60: ++++++++++++++++++++

22/Jun/08:  205:    51: +++++++++++++++++
23/Jun/08:  493:    70: ++++++++++++++++++++++++
24/Jun/08:  476:    65: ++++++++++++++++++++++
25/Jun/08:  377:    41: ++++++++++++++
26/Jun/08:  272:    51: +++++++++++++++++
27/Jun/08:  257:    54: ++++++++++++++++++
28/Jun/08:  173:    47: ++++++++++++++++

29/Jun/08:  130:    27: +++++++++
Busiest day: 4/Feb/08 (129 requests for pages).

Weekly Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the activity in each week.

Each unit (+) represents 15 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
13/Aug/06:   81:    19: ++
20/Aug/06:   48:     6: +
27/Aug/06:    0:     0: 
 3/Sep/06:   10:     1: +
10/Sep/06:    0:     0: 
17/Sep/06:    0:     0: 
24/Sep/06:    0:     0: 
 1/Oct/06:    0:     0: 
 8/Oct/06:    0:     0: 
15/Oct/06:    0:     0: 
22/Oct/06:    0:     0: 
29/Oct/06:  134:    30: ++
 5/Nov/06: 1168:   213: +++++++++++++++
12/Nov/06: 1012:   307: +++++++++++++++++++++
19/Nov/06:  877:   270: ++++++++++++++++++
26/Nov/06: 1207:   287: ++++++++++++++++++++
 3/Dec/06: 1125:   294: ++++++++++++++++++++
10/Dec/06: 1216:   428: +++++++++++++++++++++++++++++
17/Dec/06: 1005:   324: ++++++++++++++++++++++
24/Dec/06:  891:   255: +++++++++++++++++
31/Dec/06: 1014:   262: ++++++++++++++++++
 7/Jan/07:  937:   280: +++++++++++++++++++
14/Jan/07: 1216:   299: ++++++++++++++++++++
21/Jan/07: 1365:   346: ++++++++++++++++++++++++
28/Jan/07:  927:   295: ++++++++++++++++++++
 4/Feb/07: 1003:   269: ++++++++++++++++++
11/Feb/07: 1311:   391: +++++++++++++++++++++++++++
18/Feb/07: 1196:   213: +++++++++++++++
25/Feb/07: 1748:   375: +++++++++++++++++++++++++
 4/Mar/07: 1285:   258: ++++++++++++++++++
11/Mar/07: 1493:   325: ++++++++++++++++++++++
18/Mar/07:  969:   331: +++++++++++++++++++++++
25/Mar/07: 1005:   277: +++++++++++++++++++
 1/Apr/07:  725:   238: ++++++++++++++++
 8/Apr/07:  643:   174: ++++++++++++
15/Apr/07:  893:   300: ++++++++++++++++++++
22/Apr/07:  865:   219: +++++++++++++++
29/Apr/07:  844:   201: ++++++++++++++
 6/May/07:  519:   158: +++++++++++
13/May/07:  828:   202: ++++++++++++++
20/May/07:  859:   237: ++++++++++++++++
27/May/07:  980:   281: +++++++++++++++++++
 3/Jun/07:  851:   262: ++++++++++++++++++
10/Jun/07: 1010:   260: ++++++++++++++++++
17/Jun/07: 1289:   243: +++++++++++++++++
24/Jun/07:  755:   244: +++++++++++++++++
 1/Jul/07:  829:   286: ++++++++++++++++++++
 8/Jul/07:  998:   290: ++++++++++++++++++++
15/Jul/07:  976:   316: ++++++++++++++++++++++
22/Jul/07:  804:   262: ++++++++++++++++++
29/Jul/07: 1017:   330: ++++++++++++++++++++++
 5/Aug/07:  750:   180: ++++++++++++
12/Aug/07:  879:   246: +++++++++++++++++
19/Aug/07:  953:   229: ++++++++++++++++
26/Aug/07:  638:   126: +++++++++
 2/Sep/07:  698:   161: +++++++++++
 9/Sep/07:  895:   169: ++++++++++++
16/Sep/07: 1079:   343: +++++++++++++++++++++++
23/Sep/07:  842:   170: ++++++++++++
30/Sep/07:  843:   201: ++++++++++++++
 7/Oct/07:  850:   146: ++++++++++
14/Oct/07:  713:   163: +++++++++++
21/Oct/07:  661:   151: +++++++++++
28/Oct/07:  779:   194: +++++++++++++
 4/Nov/07:  718:   175: ++++++++++++
11/Nov/07:  570:   166: ++++++++++++
18/Nov/07:  792:   207: ++++++++++++++
25/Nov/07:  739:   189: +++++++++++++
 2/Dec/07: 1537:   248: +++++++++++++++++
 9/Dec/07: 1491:   277: +++++++++++++++++++
16/Dec/07: 1321:   208: ++++++++++++++
23/Dec/07: 1092:   172: ++++++++++++
30/Dec/07: 1111:   218: +++++++++++++++
 6/Jan/08: 1842:   306: +++++++++++++++++++++
13/Jan/08: 1602:   267: ++++++++++++++++++
20/Jan/08: 1456:   300: ++++++++++++++++++++
27/Jan/08: 1309:   215: +++++++++++++++
 3/Feb/08: 1912:   440: ++++++++++++++++++++++++++++++
10/Feb/08: 1857:   336: +++++++++++++++++++++++
17/Feb/08: 1406:   257: ++++++++++++++++++
24/Feb/08: 1524:   220: +++++++++++++++
 2/Mar/08: 1437:   192: +++++++++++++
 9/Mar/08: 1538:   350: ++++++++++++++++++++++++
16/Mar/08: 1203:   246: +++++++++++++++++
23/Mar/08: 1538:   225: +++++++++++++++
30/Mar/08: 1619:   238: ++++++++++++++++
 6/Apr/08: 1881:   358: ++++++++++++++++++++++++
13/Apr/08: 1838:   349: ++++++++++++++++++++++++
20/Apr/08: 1438:   262: ++++++++++++++++++
27/Apr/08: 1636:   264: ++++++++++++++++++
 4/May/08: 1810:   311: +++++++++++++++++++++
11/May/08: 1953:   390: ++++++++++++++++++++++++++
18/May/08: 2383:   417: ++++++++++++++++++++++++++++
25/May/08: 2001:   338: +++++++++++++++++++++++
 1/Jun/08: 1401:   292: ++++++++++++++++++++
 8/Jun/08: 1936:   387: ++++++++++++++++++++++++++
15/Jun/08: 2122:   416: ++++++++++++++++++++++++++++
22/Jun/08: 2253:   379: ++++++++++++++++++++++++++
29/Jun/08:  130:    27: ++
Busiest week: week beginning 3/Feb/08 (440 requests for pages).

Monthly Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the activity in each month.

Each unit (+) represents 40 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Aug 2006:  129:    25: +
Sep 2006:   10:     1: +
Oct 2006:    0:     0: 
Nov 2006: 4077:  1047: +++++++++++++++++++++++++++
Dec 2006: 4696:  1396: +++++++++++++++++++++++++++++++++++

Jan 2007: 4988:  1368: +++++++++++++++++++++++++++++++++++
Feb 2007: 4809:  1174: ++++++++++++++++++++++++++++++
Mar 2007: 5534:  1344: ++++++++++++++++++++++++++++++++++
Apr 2007: 3353:   989: +++++++++++++++++++++++++
May 2007: 3408:   929: ++++++++++++++++++++++++
Jun 2007: 4300:  1101: ++++++++++++++++++++++++++++
Jul 2007: 4099:  1321: ++++++++++++++++++++++++++++++++++
Aug 2007: 3677:   930: ++++++++++++++++++++++++
Sep 2007: 3691:   887: +++++++++++++++++++++++
Oct 2007: 3386:   738: +++++++++++++++++++
Nov 2007: 2962:   791: ++++++++++++++++++++
Dec 2007: 5959:   991: +++++++++++++++++++++++++

Jan 2008: 6805:  1216: +++++++++++++++++++++++++++++++
Feb 2008: 6781:  1271: ++++++++++++++++++++++++++++++++
Mar 2008: 6340:  1089: ++++++++++++++++++++++++++++
Apr 2008: 7340:  1303: +++++++++++++++++++++++++++++++++
May 2008: 8718:  1567: ++++++++++++++++++++++++++++++++++++++++
Jun 2008: 7842:  1501: ++++++++++++++++++++++++++++++++++++++
Busiest month: May 2008 (1,567 requests for pages).

Host Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the time of the last request.

 reqs: %bytes: host
-----: ------: ----
  582:       : 193.47.80.37
  383:       : 208.111.154.15
 1051:       : 65.55.213.110
  152:       : 66.231.188.18
  393:       : 65.214.45.147
  320:       : 78.137.163.133
  558:       : 193.47.80.77
  130:       : 38.100.41.105
  160:       : 65.214.45.100
  387:       : 65.214.44.29
  321:       : 202.7.190.131
  270:       : 65.55.210.97
  376:       : 65.55.210.90
  244:       : 65.55.210.96
  529:       : 65.55.210.92
  311:       : 65.55.210.94
  397:       : 65.55.210.91
  395:       : 65.55.210.93
  257:       : 65.55.210.95
  140:       : 38.105.83.13
  166:       : 64.34.145.194
  178:       : 64.34.145.195
  178:       : 64.34.145.198
  172:       : 74.6.23.35
  145:       : 64.34.145.196
  153:       : 68.142.212.195
  203:       : 66.249.70.68
  138:       : 208.99.195.54
  307:       : 218.215.55.160
  181:       : 38.99.203.110
  788:       : 66.249.73.10
  150:       : 81.86.215.184
  461:       : 65.214.39.180
  308:       : 193.95.154.69
  906:       : 165.228.58.66
  215:       : 38.100.41.112
  994:       : 207.46.98.148
  600:       : 207.46.98.149
  773:       : 207.46.98.147
  149:       : 66.195.77.130
  410:       : 202.7.190.130
  244:       : 65.222.176.124
  160:       : 58.166.86.66
  621:       : 203.101.234.193
  167:       : 65.222.176.125
  155:       : 74.6.75.20
  133:       : 210.150.10.77
  504:       : 65.55.213.109
  156:       : 74.6.85.169
  155:       : 65.222.176.123
85678:       : [not listed: 6,473 hosts]

Browser Summary

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 53084:  7883: MSIE
   : 27485:  4883:   MSIE/6
   : 24865:  2839:   MSIE/7
   :   686:   151:   MSIE/5
   :    44:     6:   MSIE/4
   :     4:     4:   MSIE/3
  2: 11346:  6034: Netscape (compatible)
  3:  5743:  2249: msnbot
   :  5739:  2245:   msnbot/1
   :     4:     4:   msnbot/0
  4: 21386:  2062: Mozilla
   : 21119:  1957:   Mozilla/1
  5:  1583:   954: msnbot-media
   :  1583:   954:   msnbot-media/1
  6:   782:   553: psbot
   :   782:   553:   psbot/0
  7:  1083:   551: SBIder
   :  1077:   548:   SBIder/SBIder-0
   :     6:     3:   SBIder/0
  8:   797:   215: Konqueror
   :   797:   215:   Konqueror/3
  9:   403:   202: Gigabot
   :   361:   187:   Gigabot/3
   :    42:    15:   Gigabot/2
 10:  2051:   180: Safari
   :   744:    63:   Safari/525
   :   625:    48:   Safari/523
   :   425:    43:   Safari/419
   :   134:    14:   Safari/312
   :    49:     3:   Safari/522
   :    31:     3:   Safari/417
   :    10:     2:   Safari/413
   :    20:     2:   Safari/412
   :    10:     1:   Safari/416
   :     3:     1:   Safari/85
 11:   204:   175: panscient.com
 12:   149:   140: Ocelli
   :   149:   140:   Ocelli/1
 13:   120:   118: boitho.com-dc
   :   120:   118:   boitho.com-dc/0
 14:   137:   115: TurnitinBot
   :   137:   115:   TurnitinBot/2
 15:   122:   109: NextGenSearchBot
   :   122:   109:   NextGenSearchBot/1
 16:   115:   109: libwww-perl
   :   115:   109:   libwww-perl/5
 17:   129:   109: MJ12bot
   :   129:   109:   MJ12bot/v1
 18:   133:    92: ichiro
   :   133:    92:   ichiro/2
 19:  1065:    91: Opera
   :   988:    70:   Opera/9
   :    45:    17:   Opera/8
   :    32:     4:   Opera/7
 20:   168:    84: SurveyBot
   :   168:    84:   SurveyBot/2
   :  1954:   839: [not listed: 91 browsers]

Operating System Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 70495:  9286: Windows
   : 58555:  7615:   Windows XP
   :  7632:  1016:   Unknown Windows
   :  2595:   401:   Windows 2000
   :  1197:   125:   Windows 98
   :   142:    82:   Windows NT
   :   282:    31:   Windows ME
   :    65:     9:   Windows CE
   :    27:     7:   Windows 95
  2: 15351:  7977: OS unknown
  3:  8898:  4547: Known robots
  4:  4504:   740: Unix
   :  4462:   738:   Linux
   :    42:     2:   BSD
  5:  3296:   313: Macintosh
  6:    10:     1: WebTV

Failure Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
3705: /favicon.ico
 466: /webstats/portjarrah/webstats.htm
 268: /adsl_broadband.htm
 248: /staff.htm
 232: /sampleshop/product_info.php
 154: /sampleshop/index.php
 126: /adsl_terms.htm
  92: /catalogue/background_compass.gif
  58: /_vti_script/search.htm0.idq
  45: /docs/
  11:   /docs/?mosConfig_absolute_path=http://ljmirco.com.ar/id.txt?
  28: /sampleshop/redirect.php
  28: /webstats/
  26: /sampleshop/conditions.php
  24: /catalogue/
  24: /msfpnav12n.src
  23: /sampleshop/privacy.php
  23: /sampleshop/reviews.php
  22: /sampleshop/specials.php
  22: /sampleshop/products_new.php
  21: /sampleshop/shipping.php
  21: /sampleshop/advanced_search.php
  20: /sampleshop/contact_us.php
  20: /sampleshop/product_reviews_info.php
  19: /msfpnav12h.src
  19: /spam/
  19: /robots.txt
  16: /adsl_existing.htm
  16: /default.aspx
  16: /msfpnav9n.src
  15: /msfpnav6h.src
 771: [not listed: 262 files]

This analysis was produced by analog 5.32.
Running time: 16 seconds.

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

HTML 2.0 Conformant!