Web Server Statistics for Xparx Computing

Program started at Wed-02-Nov-2005 04:55.
Analysed requests from Thu-15-Apr-2004 06:29 to Tue-01-Nov-2005 20:22 (565.58 days).

General Summary

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 02-Nov-2005 04:55).
Successful requests: 80,447 (1,072)
Average successful requests per day: 142 (153)
Logfile lines without status code: 30,090 (0)
Successful requests for pages: 15,750 (172)
Average successful requests for pages per day: 27 (24)
Failed requests: 2,253 (35)
Redirected requests: 837 (10)
Distinct files requested: 474 (135)
Distinct hosts served: 5,755 (115)
Unwanted logfile entries: 454,932


Daily Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the activity in each day.

Each unit (+) represents 3 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
21/Sep/05:  189:    34: ++++++++++++
22/Sep/05:  134:    20: +++++++
23/Sep/05:  234:    42: ++++++++++++++
24/Sep/05:  167:    33: +++++++++++

25/Sep/05:  134:    19: +++++++
26/Sep/05:  180:    18: ++++++
27/Sep/05:  173:    30: ++++++++++
28/Sep/05:  273:    41: ++++++++++++++
29/Sep/05:  152:    40: ++++++++++++++
30/Sep/05:  182:    86: +++++++++++++++++++++++++++++
 1/Oct/05:   98:    14: +++++

 2/Oct/05:  155:    18: ++++++
 3/Oct/05:  232:    25: +++++++++
 4/Oct/05:  132:    22: ++++++++
 5/Oct/05:  189:    29: ++++++++++
 6/Oct/05:  123:    28: ++++++++++
 7/Oct/05:  127:    19: +++++++
 8/Oct/05:  169:    59: ++++++++++++++++++++

 9/Oct/05:  216:    39: +++++++++++++
10/Oct/05:  199:    25: +++++++++
11/Oct/05:  120:    16: ++++++
12/Oct/05:  144:    44: +++++++++++++++
13/Oct/05:  227:    32: +++++++++++
14/Oct/05:  212:    32: +++++++++++
15/Oct/05:  160:    46: ++++++++++++++++

16/Oct/05:   87:    29: ++++++++++
17/Oct/05:  107:    32: +++++++++++
18/Oct/05:  212:    43: +++++++++++++++
19/Oct/05:  249:    33: +++++++++++
20/Oct/05:  192:    38: +++++++++++++
21/Oct/05:  276:    31: +++++++++++
22/Oct/05:  187:    38: +++++++++++++

23/Oct/05:  245:   123: +++++++++++++++++++++++++++++++++++++++++
24/Oct/05:  243:    38: +++++++++++++
25/Oct/05:  202:    24: ++++++++
26/Oct/05:  224:    61: +++++++++++++++++++++
27/Oct/05:  245:    26: +++++++++
28/Oct/05:  136:    16: ++++++
29/Oct/05:  144:    21: +++++++

30/Oct/05:  187:    22: ++++++++
31/Oct/05:   48:    12: ++++
 1/Nov/05:  130:    19: +++++++
Busiest day: 23/Jan/05 (152 requests for pages).

Weekly Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the activity in each week.

Each unit (+) represents 15 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
11/Apr/04:    8:     5: +
18/Apr/04:   15:     6: +
25/Apr/04:   30:    17: ++
 2/May/04:  132:    64: +++++
 9/May/04:  175:    69: +++++
16/May/04:  210:    35: +++
23/May/04:  344:    65: +++++
30/May/04:  193:    64: +++++
 6/Jun/04:  356:   130: +++++++++
13/Jun/04:  104:    39: +++
20/Jun/04:  117:    59: ++++
27/Jun/04:  364:   100: +++++++
 4/Jul/04:  847:   241: +++++++++++++++++
11/Jul/04:  181:    72: +++++
18/Jul/04:  435:   132: +++++++++
25/Jul/04:  230:    93: +++++++
 1/Aug/04:  237:   105: +++++++
 8/Aug/04:  534:   155: +++++++++++
15/Aug/04:  486:   146: ++++++++++
22/Aug/04:  485:   185: +++++++++++++
29/Aug/04:  518:   108: ++++++++
 5/Sep/04: 1481:   360: ++++++++++++++++++++++++
12/Sep/04: 1615:   200: ++++++++++++++
19/Sep/04: 1897:   305: +++++++++++++++++++++
26/Sep/04: 1633:   258: ++++++++++++++++++
 3/Oct/04: 1796:   215: +++++++++++++++
10/Oct/04:  855:   207: ++++++++++++++
17/Oct/04:  795:   132: +++++++++
24/Oct/04: 1323:   173: ++++++++++++
31/Oct/04:  940:   205: ++++++++++++++
 7/Nov/04:  687:   200: ++++++++++++++
14/Nov/04:  758:   121: +++++++++
21/Nov/04:  952:   206: ++++++++++++++
28/Nov/04: 1107:   238: ++++++++++++++++
 5/Dec/04: 1166:   267: ++++++++++++++++++
12/Dec/04: 1209:   194: +++++++++++++
19/Dec/04: 1838:   329: ++++++++++++++++++++++
26/Dec/04: 1629:   306: +++++++++++++++++++++
 2/Jan/05: 1472:   257: ++++++++++++++++++
 9/Jan/05: 2041:   343: +++++++++++++++++++++++
16/Jan/05: 1564:   208: ++++++++++++++
23/Jan/05: 2008:   415: ++++++++++++++++++++++++++++
30/Jan/05: 1540:   267: ++++++++++++++++++
 6/Feb/05: 1886:   327: ++++++++++++++++++++++
13/Feb/05: 1394:   230: ++++++++++++++++
20/Feb/05: 1552:   199: ++++++++++++++
27/Feb/05: 1589:   229: ++++++++++++++++
 6/Mar/05: 1117:   239: ++++++++++++++++
13/Mar/05: 1594:   341: +++++++++++++++++++++++
20/Mar/05: 1440:   331: +++++++++++++++++++++++
27/Mar/05: 1136:   166: ++++++++++++
 3/Apr/05: 1146:   222: +++++++++++++++
10/Apr/05: 1403:   255: +++++++++++++++++
17/Apr/05:  797:   224: +++++++++++++++
24/Apr/05:  969:   163: +++++++++++
 1/May/05: 1062:   272: +++++++++++++++++++
 8/May/05:  706:   128: +++++++++
15/May/05:  695:   181: +++++++++++++
22/May/05:  800:   185: +++++++++++++
29/May/05:  835:   181: +++++++++++++
 5/Jun/05:  779:   166: ++++++++++++
12/Jun/05:  630:   112: ++++++++
19/Jun/05: 1099:   242: +++++++++++++++++
26/Jun/05: 1234:   316: ++++++++++++++++++++++
 3/Jul/05: 1341:   192: +++++++++++++
10/Jul/05:  981:   214: +++++++++++++++
17/Jul/05: 1439:   341: +++++++++++++++++++++++
24/Jul/05: 1274:   173: ++++++++++++
31/Jul/05: 1862:   362: +++++++++++++++++++++++++
 7/Aug/05:  514:    89: ++++++
14/Aug/05:  147:    53: ++++
21/Aug/05:  897:   162: +++++++++++
28/Aug/05: 1247:   246: +++++++++++++++++
 4/Sep/05: 1076:   168: ++++++++++++
11/Sep/05: 1431:   181: +++++++++++++
18/Sep/05: 1357:   276: +++++++++++++++++++
25/Sep/05: 1192:   248: +++++++++++++++++
 2/Oct/05: 1127:   200: ++++++++++++++
 9/Oct/05: 1278:   234: ++++++++++++++++
16/Oct/05: 1310:   244: +++++++++++++++++
23/Oct/05: 1439:   309: +++++++++++++++++++++
30/Oct/05:  365:    53: ++++
Busiest week: week beginning 23/Jan/05 (415 requests for pages).

Monthly Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the activity in each month.

Each unit (+) represents 40 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Apr 2004:   52:    27: +
May 2004:  971:   267: +++++++
Jun 2004:  844:   316: ++++++++
Jul 2004: 1874:   581: +++++++++++++++
Aug 2004: 1927:   623: ++++++++++++++++
Sep 2004: 6503:  1119: ++++++++++++++++++++++++++++
Oct 2004: 5413:   859: ++++++++++++++++++++++
Nov 2004: 3684:   804: +++++++++++++++++++++
Dec 2004: 6172:  1125: +++++++++++++++++++++++++++++

Jan 2005: 7845:  1413: ++++++++++++++++++++++++++++++++++++
Feb 2005: 6241:   974: +++++++++++++++++++++++++
Mar 2005: 6290:  1226: +++++++++++++++++++++++++++++++
Apr 2005: 4514:   888: +++++++++++++++++++++++
May 2005: 3729:   885: +++++++++++++++++++++++
Jun 2005: 3788:   853: ++++++++++++++++++++++
Jul 2005: 5508:  1039: ++++++++++++++++++++++++++
Aug 2005: 3960:   723: +++++++++++++++++++
Sep 2005: 5515:   974: +++++++++++++++++++++++++
Oct 2005: 5487:  1035: ++++++++++++++++++++++++++
Nov 2005:  130:    19: +
Busiest month: Jan 2005 (1,413 requests for pages).

Host Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the time of the last request.

 reqs: %bytes: host
-----: ------: ----
  319:       : 212.143.22.168
  346:       : 64.124.85.75
  115:       : 64.62.168.33
  340:       : 63.148.99.234
  111:       : 203.48.119.103
  161:       : 165.118.1.50
   97:       : 38.118.42.38
  208:       : 209.237.238.172
  124:       : 139.230.245.21
  227:       : 65.214.44.157
  159:       : 64.242.88.10
  124:       : 138.217.138.148
  150:       : 66.194.55.242
  102:       : 222.124.61.90
  118:       : 63.241.61.8
  102:       : 144.136.168.194
  237:       : 202.72.181.88
  386:       : 61.88.6.98
  121:       : 68.142.251.73
  101:       : 68.142.251.49
  113:       : 202.165.88.138
  189:       : 211.30.22.216
  365:       : 24.203.221.164
  223:       : 219.93.174.110
  187:       : 66.196.90.32
   99:       : 64.140.49.69
  111:       : 66.196.90.34
  115:       : 81.255.31.30
  199:       : 63.148.99.239
  128:       : 62.252.192.4
  121:       : 70.177.63.20
  392:       : 220.240.184.131
  114:       : 163.232.8.222
  165:       : 68.142.251.158
  140:       : 68.127.229.196
  189:       : 203.153.247.142
  455:       : 218.214.12.100
  110:       : 202.89.169.197
  133:       : 203.91.82.25
  146:       : 65.214.36.121
  115:       : 203.161.102.85
   97:       : 202.154.112.95
  185:       : 202.89.163.112
  146:       : 203.87.20.69
  114:       : 209.167.50.22
  156:       : 202.72.166.64
  106:       : 218.214.15.211
  125:       : 69.144.196.117
  109:       : 203.54.48.185
  200:       : 202.89.165.10
71752:       : [not listed: 5,705 hosts]

Browser Summary

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 58133:  8406: MSIE
   : 53920:  7889:   MSIE/6
   :  4151:   508:   MSIE/5
   :    54:     8:   MSIE/4
   :     8:     1:   MSIE/7
  2:  7391:  3420: Netscape (compatible)
  3:  6891:   843: Mozilla
   :  6883:   841:   Mozilla/1
  4:   791:   592: Googlebot
   :   791:   592:   Googlebot/2
  5:  1054:   257: Netscape
   :   333:   170:   Netscape/4
   :   720:    86:   Netscape/7
   :     1:     1:   Netscape/6
  6:   407:   225: Gigabot
   :   390:   209:   Gigabot/2
   :    17:    16:   Gigabot/1
  7:   409:   218: ia_archiver
  8:   258:   204: psbot
   :   258:   204:   psbot/0
  9:  1453:   149: Safari
   :   746:    79:   Safari/125
   :   314:    35:   Safari/312
   :   296:    23:   Safari/412
   :    76:    10:   Safari/85
   :    11:     1:   Safari/100
   :    10:     1:   Safari/416
 10:   150:   129: Ocelli
   :   150:   129:   Ocelli/1
 11:   152:   125: MJ12bot
   :   134:   112:   MJ12bot/v1
   :    18:    13:   MJ12bot/v0
 12:   232:   106: Konqueror
   :   232:   106:   Konqueror/3
 13:   118:   100: TurnitinBot
   :   118:   100:   TurnitinBot/2
 14:   118:    98: ConveraCrawler
   :   118:    98:   ConveraCrawler/0
 15:    97:    87: NextGenSearchBot
   :    97:    87:   NextGenSearchBot/1
 16:   114:    87: LinkWalker
 17:   118:    79: SurveyBot
   :   118:    79:   SurveyBot/2
 18:   728:    77: Opera
   :   378:    43:   Opera/7
   :   271:    22:   Opera/8
   :    79:    12:   Opera/6
 19:    93:    62: Jetbot
   :    93:    62:   Jetbot/1
 20:    92:    60: Pompos
   :    92:    60:   Pompos/1
   :  1475:   324: [not listed: 64 browsers]

Operating System Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 64731:  8903: Windows
   : 48482:  6855:   Windows XP
   :  7537:   930:   Windows 2000
   :  6089:   694:   Windows 98
   :  1511:   189:   Windows ME
   :   473:   132:   Windows NT
   :   545:    85:   Unknown Windows
   :    78:    16:   Windows 95
   :    16:     2:   Windows CE
  2:  5882:  3408: OS unknown
  3:  6475:  2916: Known robots
  4:  2608:   279: Macintosh
  5:   475:   132: Unix
   :   445:   126:   Linux
   :    30:     6:   BSD
  6:    72:     9: WebTV
  7:    31:     1: OS/2

Failure Report

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
1117: /favicon.ico
 240: /robots.txt
 206: /staff.htm
  89: /webstats/webstats.htm
  25: /docs
  24: /order_form.htm
  18: /default.aspx
  14: /speakers.htm
  14: /monitors.htm
  14: /storage.htm
  14: /enquiries.htm
  13: /modems.htm
  13: /printers.htm
  12: /graphic_cards.htm
  12: /accessories.htm
  12: /keyboards.htm
  12: /default.asp
  12: /laptop_computers.htm
  11: /_vti_script/search.htm0.idq
  11: /mice.htm
  11: /usb_devices.htm
  11: /faq.asp
  10: /webstats/bandicoot/webstats.htm
  10: /paymentdetails.htm
  10: /motherboards.htm
   9: /networking_products.htm
   9: /cd_dvd_drives.htm
   8: /catalogue/
   8: /payments.htm
   8: /active.asp
 276: [not listed: 149 files]

This analysis was produced by analog 5.32.
Running time: 21 seconds.

(Go To: Top: General Summary: Daily Report: Weekly Report: Monthly Report: Host Report: Browser Summary: Operating System Report: Failure Report)

HTML 2.0 Conformant!